<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Think Green Act Green</title>
	<atom:link href="http://blog.amersol.edu.pe/green_team/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.amersol.edu.pe/green_team</link>
	<description>FDR&#039;s 2009-2010 Thematic Year</description>
	<lastBuildDate>Mon, 17 Jun 2013 13:45:39 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Greenhouse Gas Inventory</title>
		<link>http://blog.amersol.edu.pe/green_team/2013/06/17/greenhouse-gas-inventory/</link>
		<comments>http://blog.amersol.edu.pe/green_team/2013/06/17/greenhouse-gas-inventory/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 13:45:39 +0000</pubDate>
		<dc:creator>16gbarre</dc:creator>
				<category><![CDATA[Gardening/Composting]]></category>

		<guid isPermaLink="false">http://blog.amersol.edu.pe/green_team/?p=739</guid>
		<description><![CDATA[Colegio Roosevelt has conducted it&#8217;s first ever comprehensive Greenhouse Gas Inventory with the co-operation of Roosevelt Green Team parent Yoca Arditi-Rocha and No Planeta B.  A summary of key findings may be found in the info-graphic below.]]></description>
				<content:encoded><![CDATA[<p>Colegio Roosevelt has conducted it&#8217;s first ever comprehensive Greenhouse Gas Inventory with the co-operation of Roosevelt Green Team parent Yoca Arditi-Rocha and No Planeta B.  A summary of key findings may be found in the info-graphic below.</p>
<p><a href="http://blog.amersol.edu.pe/green_team/files/2013/06/Screen-Shot-2013-06-17-at-8.45.01-AM.png"><img class="aligncenter size-full wp-image-741" alt="Screen Shot 2013-06-17 at 8.45.01 AM" src="http://blog.amersol.edu.pe/green_team/files/2013/06/Screen-Shot-2013-06-17-at-8.45.01-AM.png" width="321" height="648" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.amersol.edu.pe/green_team/2013/06/17/greenhouse-gas-inventory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Student Workshop &#8211; Beatboxing</title>
		<link>http://blog.amersol.edu.pe/green_team/2013/05/10/student-workshop-beatboxing/</link>
		<comments>http://blog.amersol.edu.pe/green_team/2013/05/10/student-workshop-beatboxing/#comments</comments>
		<pubDate>Fri, 10 May 2013 17:47:38 +0000</pubDate>
		<dc:creator>16gbarre</dc:creator>
				<category><![CDATA[Earth Day Workshop Products]]></category>

		<guid isPermaLink="false">http://blog.amersol.edu.pe/green_team/?p=736</guid>
		<description><![CDATA[Here&#8217;s another video from an Earth Day Workshop! A student was able to pursue his passion for beat boxing through teaching other students how to do it! http://www.youtube.com/watch?v=oRt9NKKjFjQ]]></description>
				<content:encoded><![CDATA[<p>Here&#8217;s another video from an Earth Day Workshop! A student was able to pursue his passion for beat boxing through teaching other students how to do it!</p>
<p><a href="http://www.youtube.com/watch?v=oRt9NKKjFjQ" target="_blank">http://www.youtube.com/watch?v=oRt9NKKjFjQ</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.amersol.edu.pe/green_team/2013/05/10/student-workshop-beatboxing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ewaste Video from Workshop</title>
		<link>http://blog.amersol.edu.pe/green_team/2013/05/06/ewaste-video-from-workshop/</link>
		<comments>http://blog.amersol.edu.pe/green_team/2013/05/06/ewaste-video-from-workshop/#comments</comments>
		<pubDate>Mon, 06 May 2013 22:06:37 +0000</pubDate>
		<dc:creator>16gbarre</dc:creator>
				<category><![CDATA[Gardening/Composting]]></category>

		<guid isPermaLink="false">http://blog.amersol.edu.pe/green_team/?p=734</guid>
		<description><![CDATA[Here is a video that students completed during a workshop! &#160; &#160;]]></description>
				<content:encoded><![CDATA[<p>Here is a video that students completed during a workshop!</p>
<p>&nbsp;</p>
<p><iframe width="500" height="375" src="http://www.youtube.com/embed/shkys_8lD1Y?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.amersol.edu.pe/green_team/2013/05/06/ewaste-video-from-workshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THINK TANK Experience</title>
		<link>http://blog.amersol.edu.pe/green_team/2013/05/06/think-tank-experience/</link>
		<comments>http://blog.amersol.edu.pe/green_team/2013/05/06/think-tank-experience/#comments</comments>
		<pubDate>Mon, 06 May 2013 22:01:34 +0000</pubDate>
		<dc:creator>16gbarre</dc:creator>
				<category><![CDATA[Connections to curriculum]]></category>
		<category><![CDATA[Connections to our Facilities]]></category>
		<category><![CDATA[Earth Day Workshop Products]]></category>

		<guid isPermaLink="false">http://blog.amersol.edu.pe/green_team/?p=730</guid>
		<description><![CDATA[During the Earth Day Activities a few weeks ago, I got the chance to sit in a room with students who aspired to create change in the FDR community. But not just any change. Environmentally sustainable changes. As I sat in at the table surrounded by students from all grade levels, I got to ear [...]]]></description>
				<content:encoded><![CDATA[<p>During the Earth Day Activities a few weeks ago, I got the chance to sit in a room with students who aspired to create change in the FDR community. But not just any change. <strong><em>Environmentally sustainable</em></strong> changes. As I sat in at the table surrounded by students from all grade levels, I got to ear input from each student on how they believed the school could become more environmentally friendly. Each thought, each idea and aspiration that the students had to share were both extremely intelligent and reachable. From discussing the installation of solar panels on the roofs of our school, to creating new facilities with vertical gardens, each student-generated idea was very interesting and significant. Because we were sharing our thoughts with the superintendent, we truly did feel that our input mattered. Discussions like these definitely lead to effective action. Students are the future of the school, and it starts with simple activities like these!</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.amersol.edu.pe/green_team/2013/05/06/think-tank-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workshop Leaders Wanted</title>
		<link>http://blog.amersol.edu.pe/green_team/2013/04/15/workshop-leaders-wanted/</link>
		<comments>http://blog.amersol.edu.pe/green_team/2013/04/15/workshop-leaders-wanted/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 19:25:59 +0000</pubDate>
		<dc:creator>16gbarre</dc:creator>
				<category><![CDATA[Earth Day Workshop Products]]></category>
		<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://blog.amersol.edu.pe/green_team/?p=727</guid>
		<description><![CDATA[Earth Day is coming up, and FDR will be hosting Earth Day Activities! The final deadline for suggesting an activity is this Friday, April 19th, and the activities will be held the following Friday, April 26th. If you have any ideas for a workshop or activity, please do the following: - Send Ms. Rumble an [...]]]></description>
				<content:encoded><![CDATA[<p>Earth Day is coming up, and FDR will be hosting Earth Day Activities! The final deadline for suggesting an activity is this Friday, April 19th, and the activities will be held the following Friday, April 26th. If you have any ideas for a workshop or activity, please do the following:</p>
<p>- Send Ms. Rumble an email at: arumble@amersol.edu.pe<br />
- Include a brief description of the workshop, max. number of students, the location, the expected outcomes, any tech needs, and any materials the students are required to bring.</p>
<p>Spread the word! Thanks!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.amersol.edu.pe/green_team/2013/04/15/workshop-leaders-wanted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cellphone Challenge</title>
		<link>http://blog.amersol.edu.pe/green_team/2013/03/25/cellphone-challenge/</link>
		<comments>http://blog.amersol.edu.pe/green_team/2013/03/25/cellphone-challenge/#comments</comments>
		<pubDate>Tue, 26 Mar 2013 00:25:47 +0000</pubDate>
		<dc:creator>16gbarre</dc:creator>
				<category><![CDATA[Connections to our Facilities]]></category>
		<category><![CDATA[Earth Day Workshop Products]]></category>

		<guid isPermaLink="false">http://blog.amersol.edu.pe/green_team/?p=717</guid>
		<description><![CDATA[The Cellphone challenge at school was an overall success! Here are the results for each grade level&#8217;s participation: Gr. 6 = 85.29% Gr. 7 = 82.00% Gr. 8 = 75.24% Gr. 9 = 46.90% Gr. 10 = 56.32% Gr. 11 = 36.59% Gr. 12 = 28.57% (Voluntary participation without possibility of additional reward) Overall 394 [...]]]></description>
				<content:encoded><![CDATA[<p>The Cellphone challenge at school was an overall success! Here are the results for each grade level&#8217;s participation:</p>
<p>Gr. 6 = 85.29%<br />
Gr. 7 = 82.00%<br />
Gr. 8 = 75.24%<br />
Gr. 9 = 46.90%<br />
Gr. 10 = 56.32%<br />
<em id="__mceDel"><em id="__mceDel">Gr. 11 = 36.59%<br />
</em></em><em id="__mceDel"><em id="__mceDel"><em id="__mceDel"><em id="__mceDel">Gr. 12 = 28.57% (Voluntary participation without possibility of additional reward)</em></em></em></em></p>
<p style="text-align: center">Overall 394 students in Gr. 6-12 participated in the challenge!</p>
<p style="text-align: center"><a href="http://blog.amersol.edu.pe/green_team/files/2013/03/no_cell_phones_allowed.png"><img class="aligncenter  wp-image-718" alt="no_cell_phones_allowed" src="http://blog.amersol.edu.pe/green_team/files/2013/03/no_cell_phones_allowed.png" width="185" height="185" /></a><br />
A big thanks from Ms. Rumble and the Eco-Club to all students, teachers, and faculty who took the initiative to hand in their phones and raise awareness. Little acts like these change the habits of those around us!</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.amersol.edu.pe/green_team/2013/03/25/cellphone-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earth-Hour Tees</title>
		<link>http://blog.amersol.edu.pe/green_team/2013/03/25/earth-hour-tees/</link>
		<comments>http://blog.amersol.edu.pe/green_team/2013/03/25/earth-hour-tees/#comments</comments>
		<pubDate>Tue, 26 Mar 2013 00:18:25 +0000</pubDate>
		<dc:creator>16gbarre</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://blog.amersol.edu.pe/green_team/?p=715</guid>
		<description><![CDATA[Topitop is selling Earth Hour t-shirts! http://www.facebook.com/photo.php?fbid=520034718040460&#038;set=a.153676108009658.25157.153647294679206&#038;type=1&#038;theater &#160; &#160; &#160; &#160;]]></description>
				<content:encoded><![CDATA[<p>Topitop is selling Earth Hour t-shirts!</p>
<p>http://www.facebook.com/photo.php?fbid=520034718040460&#038;set=a.153676108009658.25157.153647294679206&#038;type=1&#038;theater</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.amersol.edu.pe/green_team/2013/03/25/earth-hour-tees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recycling Video</title>
		<link>http://blog.amersol.edu.pe/green_team/2013/03/25/recycling-video/</link>
		<comments>http://blog.amersol.edu.pe/green_team/2013/03/25/recycling-video/#comments</comments>
		<pubDate>Tue, 26 Mar 2013 00:17:02 +0000</pubDate>
		<dc:creator>16gbarre</dc:creator>
				<category><![CDATA[Reduce, Reuse, Recycle]]></category>

		<guid isPermaLink="false">http://blog.amersol.edu.pe/green_team/?p=714</guid>
		<description><![CDATA[Here&#8217;s a really interesting video on recycling: &#160;]]></description>
				<content:encoded><![CDATA[<p>Here&#8217;s a really interesting video on recycling:</p>
<p>&nbsp;</p>
<p><iframe width="500" height="281" src="http://www.youtube.com/embed/yboLgZPCAR8?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.amersol.edu.pe/green_team/2013/03/25/recycling-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reusing Water Creatively in Lima</title>
		<link>http://blog.amersol.edu.pe/green_team/2013/03/07/reusing-water-creatively-in-lima/</link>
		<comments>http://blog.amersol.edu.pe/green_team/2013/03/07/reusing-water-creatively-in-lima/#comments</comments>
		<pubDate>Thu, 07 Mar 2013 23:15:59 +0000</pubDate>
		<dc:creator>16gbarre</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://blog.amersol.edu.pe/green_team/?p=711</guid>
		<description><![CDATA[Below is the link to an article that talks about a new billboard in Lima that creates water from the humidity in the air! http://techland.time.com/2013/03/05/finally-a-billboard-that-creates-drinkable-water-out-of-thin-air/ &#160;]]></description>
				<content:encoded><![CDATA[<p>Below is the link to an article that talks about a new billboard in Lima that creates water from the humidity in the air!</p>
<p>http://techland.time.com/2013/03/05/finally-a-billboard-that-creates-drinkable-water-out-of-thin-air/</p>
<p>&nbsp;</p>
<p style="text-align: center"><a href="http://blog.amersol.edu.pe/green_team/files/2013/03/water-generating-billboard.jpg"><img class="aligncenter  wp-image-709" alt="water-generating-billboard" src="http://blog.amersol.edu.pe/green_team/files/2013/03/water-generating-billboard.jpg" width="322" height="181" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.amersol.edu.pe/green_team/2013/03/07/reusing-water-creatively-in-lima/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earth Hour</title>
		<link>http://blog.amersol.edu.pe/green_team/2013/03/07/earth-hour/</link>
		<comments>http://blog.amersol.edu.pe/green_team/2013/03/07/earth-hour/#comments</comments>
		<pubDate>Thu, 07 Mar 2013 19:21:17 +0000</pubDate>
		<dc:creator>16gbarre</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://blog.amersol.edu.pe/green_team/?p=687</guid>
		<description><![CDATA[Earth day is in just 16 short days! On March 23rd, cities and countries around the world turn all forms of electricity off as a sign of awareness and consciousness towards our planet. Here is the link to the official Earth Hour video of 2013: &#160;]]></description>
				<content:encoded><![CDATA[<p>Earth day is in just 16 short days! On March 23rd, cities and countries around the world turn all forms of electricity off as a sign of awareness and consciousness towards our planet.</p>
<p>Here is the link to the official Earth Hour video of 2013:</p>
<p><iframe width="500" height="281" src="http://www.youtube.com/embed/2UywrjnOaUE?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.amersol.edu.pe/green_team/2013/03/07/earth-hour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
